Twinmotion system requirements: will your GPU run it?
Twinmotion states its Windows requirements as video memory plus a benchmark score, and its Mac requirements as a chip and memory size. Check your card below; the sourced requirements follow.
Reading your graphics card from the browser…
Twinmotion requirements, with sources
| Requirement | Level | Source |
|---|---|---|
| Windows or macOS | Supported hardware | Twinmotion 2026.12026-09-23“Starting with Twinmotion 2026.1, Apple requires that Xcode be installed on your computer.” |
| Windows · a GPU other than Intel Arc (Alchemist) or Intel Arc (Battlemage) | Supported hardware | Twinmotion 2026.12026-09-23“Intel ARC graphic cards are not officially supported.” |
| Windows · 6 GB of VRAM | Minimum | Twinmotion 2026.12026-09-23“at least 6 GB of dedicated Video Random-Access Memory (VRAM) and a benchmark score of 10,000 or higher.” |
| Windows · PassMark G3D score of 10,000 or more | Minimum | Twinmotion 2026.12026-09-23“at least 6 GB of dedicated Video Random-Access Memory (VRAM) and a benchmark score of 10,000 or higher.” |
| Windows · 16 GB of memory | Minimum | Twinmotion 2026.12026-09-23“System Memory (RAM) 16 GB or more 64 GB or more” |
| Windows · 12 GB of VRAM | High-end | Twinmotion 2026.12026-09-23“at least 12 GB of dedicated Video Random-Access Memory (VRAM) and a benchmark score of 20,000 or higher.” |
| Windows · PassMark G3D score of 20,000 or more | High-end | Twinmotion 2026.12026-09-23“at least 12 GB of dedicated Video Random-Access Memory (VRAM) and a benchmark score of 20,000 or higher.” |
| Windows · 64 GB of memory | High-end | Twinmotion 2026.12026-09-23“System Memory (RAM) 16 GB or more 64 GB or more” |
| macOS, Apple · a Apple silicon GPU | Minimum | Twinmotion 2026.12026-09-23“Apple Silicon M1/M2 Series Processor or a graphics card with at least 6 GB of dedicated Video Random-Access Memory (VRAM), or with a benchmark score of 10,000 or higher.” |
| macOS, AMD · 6 GB of VRAM | Minimum | Twinmotion 2026.12026-09-23“Apple Silicon M1/M2 Series Processor or a graphics card with at least 6 GB of dedicated Video Random-Access Memory (VRAM), or with a benchmark score of 10,000 or higher.” |
| macOS, Intel · a dedicated GPU | Minimum | Twinmotion 2026.12026-09-23“Apple Silicon M1/M2 Series Processor or a graphics card with at least 6 GB of dedicated Video Random-Access Memory (VRAM), or with a benchmark score of 10,000 or higher.” |
| macOS · 32 GB of memory | Minimum | Twinmotion 2026.12026-09-23“System Memory (RAM) 32 GB or more 64 GB or more” |
| macOS · cards named: Apple M3 Max, Apple M3 Ultra, Apple M4 Max | High-end | Twinmotion 2026.12026-09-23“Apple Silicon M3 Max Processor or better” |
| macOS · 64 GB of memory | High-end | Twinmotion 2026.12026-09-23“System Memory (RAM) 32 GB or more 64 GB or more” |
| For path tracer: Windows | Feature | Twinmotion 2026.12026-09-23“The Path tracer is currently supported on Windows computers only.” |
| Windows · For path tracer: 8 GB of VRAM | Feature | Twinmotion 2026.12026-09-23“Have at least 8GB of dedicated Video-Access Random Memory (VRAM).” |
| Windows · For path tracer: a GPU with hardware ray tracing | Feature | Twinmotion 2026.12026-09-23“Support DirectX12 (DXR).” |
Questions
- Can Twinmotion run on Apple silicon?
- Yes, on the Apple chips Epic lists and with enough unified memory. The path tracer is not available on Mac. Pick your chip and memory size to see the verdict.
- Does Twinmotion support Intel Arc graphics?
- No. Epic lists Intel Arc cards as not supported, so the check says so.
- Why does Twinmotion get "Check score" for most cards?
- Epic states the Windows minimum as a PassMark benchmark score. We do not republish benchmark scores, so we link your card’s PassMark page for the comparison.